Reports & Analytics Code
Key Business Requirements and Key Performance Indicators
Custom Traffic Variables Traffic Features & Functions
Custom Conversion Variables Conversion Features & Functions
Data Tools
Validation and Troubleshooting
Course Curriculum
| Section 1: Adobe Analytics Introduction | |||
| Adobe Analytics Demo Session | FREE | 01:00:00 | |
| Overview of Other Tools within Adobe Analytics | 00:34:00 | ||
| Conversion metrics | 00:23:00 | ||
| Types of Server Call | 00:24:00 | ||
| How data stored in Adobe Analytics | 00:19:00 | ||
| Data stored and Page Tagging in Adobe Analytics | 00:23:00 | ||
| Data stored and Page Tagging practical | 00:21:00 | ||
| Data stored and Page Tagging practical Continuation | 00:20:00 | ||
| Section 2: Variables and Events | |||
| Traffic and Conversion Variables | 00:38:00 | ||
| Types of Variables | 00:09:00 | ||
| Types of Variables Practical | 00:25:00 | ||
| Types of Variables Practical Continuation | 00:23:00 | ||
| Types of Variables Practical 2 | 00:25:00 | ||
| Server call Practical | 00:23:00 | ||
| Section 3: Into the Analytics tool: Reporting and Analytics | |||
| Understanding the reporting structure | 00:16:00 | ||
| Analytics workspace free form | 00:27:00 | ||
| Analytics workspace Segment Builder | 00:14:00 | ||
| Validation in Reports | 00:33:00 | ||
| Validation in Reports Continueation | 00:25:00 | ||
| Building and automating dashboards | 00:39:00 | ||
| Unique Free Form | 00:21:00 | ||
| Setup Location Tracking | 00:12:00 | ||
| Engagement metrics Bounce rate | 00:25:00 | ||
| Page view and custom variables | 00:10:00 | ||
| Section 4: Web analytics | |||
| Introduction to online marketing | 00:40:00 | ||
| Web analytics report Dimensions | 00:22:00 | ||
| Page Tagging and Cookies | 00:40:00 | ||
| Report Development Steps | 00:37:00 | ||
| KPIs and Metrics | 00:39:00 | ||
| Section 5: Marketing Channel Processing Rules | |||
| Marketing Channel Processing Rules | 00:23:00 | ||
| Social media campaign | 00:36:00 | ||
| Section 6: Report Suite's | |||
| Multi suite tagging, roll up report suites | 00:03:00 | ||
| Virtual Report Suites | 00:08:00 | ||
| Section 7: Metrics in Details and Metrics for Different Verticals | |||
| Traffic metrics | 00:19:00 | ||
| Engagement Metrics | 00:28:00 | ||
| Attribution Model | 00:12:00 | ||
| Session time out and Conversion metrics | 00:31:00 | ||
| Business Requirement Documents | 00:40:00 | ||
| Key Metrics Reports | 00:30:00 | ||
| Interview Questions and other concepts | 00:29:00 | ||








