SQL Overview
SQL Syntax
Data Types
Operators & Expressions
Functions & Constraints
SQL Joins
Indexes
Using Views
Transactions
Wildcard Operators
Sub Queries
Using Sequences
Course Curriculum
| Section 1: Introduction and SQL Basics | |||
| Oracle DDL Operations | 01:07:00 | ||
| Oracle DML Operations | 00:53:00 | ||
| Group by and Having clauses | 00:40:00 | ||
| Section 2: Functions | |||
| SQL Numeric Functions | 00:35:00 | ||
| SQL Numeric Functions Part2 | 00:57:00 | ||
| SQL String Functions | 00:49:00 | ||
| SQL String Functions Part2 | 00:46:00 | ||
| SQL Conversion and Date Functions | 00:44:00 | ||
| Section 3: Constraints and Joins | |||
| SQL Constraints | 01:00:00 | ||
| Oracle Joins And Constraints | 00:37:00 | ||
| SQL Joins and Subquiries | 01:00:00 | ||
| SQL Sub Quiries | 00:33:00 | ||
| Section 4: Views and Sequences | |||
| Sequences and Synonyms | 00:33:00 | ||
| SQL Views | 00:48:00 | ||
| Section 5: Index and Partitions | |||
| Index and Partition | 00:37:00 | ||
| SQL Partations | 00:53:00 | ||
Course Reviews
No Reviews found for this course.










