Project Execution Management Overview
Defining Common Project Execution Options
Defining Project Management Configuration
Managing Requirements for Agile Projects
Defining Project Resource Management Configuration
Course Curriculum
| Section 1: Oracle Fusion Project Portfolio Management | |||
| Introduction to Oracle Fusion PPM | FREE | 01:11:00 | |
| Manage Accounting Calendar | 01:56:00 | ||
| Manage Rate Schedule | 01:42:00 | ||
| Accounting for Burden Costs | 00:50:00 | ||
| Project Control and Costing | 01:47:00 | ||
| Project types and Templates | 01:25:00 | ||
| Project Contracts | 01:14:00 | ||
| Oracle Fusion PPM Training | |||
| Oracle PPM Training Session 1 | FREE | 01:26:00 | |
| Oracle PPM Training Session 2 | 01:24:00 | ||
| Oracle PPM Training Session 3 | 02:00:00 | ||
| Oracle PPM Training Session 4 | 01:18:00 | ||
| Oracle PPM Training Session 5 | 01:42:00 | ||
| Oracle PPM Training Session 6 | 01:01:00 | ||
| Oracle PPM Training Session 7 | 00:45:00 | ||
| Oracle PPM Training Session 8 | 01:41:00 | ||
| Oracle PPM Training Session 9 | 00:15:00 | ||
| Oracle PPM Training Session 10 | 01:50:00 | ||
| Oracle PPM Training Session 11 | 01:56:00 | ||










