Introduction to GTM
Features common between GTM and OTM Jurisdiction Management
Trade Master Data
Product Classification Process
Restricted Party Screening
Compliance Rules
Sanctioned Territory Screening & Trade Transaction
Course Curriculum
| Section 1: Introduction on Oracle GTM | |||
| Introduction on Oracle GTM | FREE | 00:34:00 | |
| Overview of Business Objects | 00:54:00 | ||
| Oracle GTM Training Session 3 | 00:58:00 | ||
| Oracle GTM Training Session 4 | 01:01:00 | ||
| create compliance rules | 00:54:00 | ||
| Trade transaction and Report generation | 01:13:00 | ||
| Business Process Automation | 01:45:00 | ||
| data management overview | 01:16:00 | ||
| Configuration and Administration | 00:14:00 | ||
| Manager Layout Screens | 00:32:00 | ||
| GTI Dashboards | 00:48:00 | ||










